When a client's mortgage file is imported from Filogix into your Ownwell account, a client file will appear in your dashboard.
β
βπThe following table outlines how specific fields in Filogix are mapped to corresponding Modules and Fields in your Ownwell account!
Ownwell Report Module | Ownwell Field | Filogix Section | Filogix Field |
Homeowner | First Name | Applicant Information | Name (Primary / B1) |
Homeowner | Last Name | Applicant Information | Name (Primary / B1) |
Homeowner | Applicant Information | Email (Primary / B1) | |
Homeowner | Income | Applicant Information | Income |
Homeowner | Credit Score | Applicant Information | Credit Score (Primary / B1) |
Home | Address | Subject Property Information | Unit, Street Number, Name, Type, Direction, City, Province, and Postal |
Home | Use Type | Subject Property Information | Occupancy |
Home | Property Type | Subject Property Information | Type |
Home | Historical Property Value | Subject Property Information | Purchase Price, Estimated Value, or Appraised value. |
Home | Historical Property Date | Mortgage Information | Closing |
Mortgage Original | Lender | Mortgage Request Details | Lender |
Mortgage Original | Closing Date | Mortgage Information | Closing |
Mortgage Original | Term Start Date | Mortgage Request Details | Interest Adj. Date |
Mortgage Original | Mortgage Property Value | Subject Property Information | Purchase Price, Estimated Value, or Appraised value. |
Mortgage Original | Mortgage Amount | Mortgage Request Details | Amount |
Mortgage Original | Rate | Mortgage Request Details | Net Rate |
Mortgage Original | Rate Type | Mortgage Request Details | Rate Type |
Mortgage Original | Payment Frequency | Mortgage Request Details | Frequency |
Mortgage Original | Compounding Period | Mortgage Request Details | Compounded Period |
Mortgage Original | Amortization | Mortgage Request Details | Amortization |
Mortgage Original | Term Months | Mortgage Request Details | Term |
When you download a consolidated CSV from Filogix, not all of the required fields will be available. When you utilize the Filogix Scraper Tool as a part of your import processing (recommended) - Here are the fields that are extracted:
Credit Score
Property Type
Purchase Price / Estimated Value / Appraised Value
Payment Frequency
Compounding Period
Here are the Ownwell fields that are determined by Ownwell (based on data you've provided) - they do not map directly to a field in Filogix:
Lender Type - Based on the Lender
Property Value Type - If the mortgage is a purchase, we mark it as a purchase price, if it's another mortgage purpose (refinance, renewal etc.) we mark it as the estimated value.
LTV - Ownwell determines the LTV. This is because the fields in Ownwell can be edited directly in the platform, which can change the LTV.
Insurance Status
Payment
Posted Rate - Based on the closing date.
Discount - Based on the closing date.
Prime Rate - Based on the closing date. For TD Flexline, it's also based on the Lender.
Current Mortgage information is always derived data. Ownwell determines based on what is in the Mortgage Original module. This updates based on today's date / where they are in their mortgage term etc. |
Please note that the following fields do not automatically import from Filogix - They are available for you to update in Ownwell client files as you see fit or manually in a spreadsheet prior to import:
Phone Number
Debts
Property Tax
Heating
Condo Fees
β